szName	nItemGenre	nDetailType	nParticularType	szImageName	nObjIdx	nWidth	nHeight	szIntro	nSeries	nPrice	nLevel	nTypeBasic1	Min	Max	nTypeBasic2	Min	Max	nTypeBasic3	Min	Max	nTypeBasic4	Min	Max	nTypeBasic5	Min	Max	nTypeBasic6	Min	Max	nTypeBasic7	Min	Max	nTypeReq1	Value	nTypeReq2	Value	nTypeReq3	Value	nTypeReq4	Value	nTypeReq5	Value	nTypeReq6	Value
Mt N Nguyn Soi	0	11	0	\spr\item\equip\mask\yrmj_04.spr	379	1	1	Mang vo s bin thnh NPC tng ng	0	25	1		230	230																														
Mt N Tng Qun	0	11	0	\spr\item\equip\mask\yrmj_04.spr	379	1	1	Mang vo s bin thnh NPC tng ng	0	25	2		141	141																														
Mt N ng Bt Nhim	0	11	0	\spr\item\equip\mask\yrmj_04.spr	379	1	1	Mang vo s bin thnh NPC tng ng	0	25	3		180	180																														
Mt N Huyn Gic i S	0	11	0	\spr\item\equip\mask\yrmj_04.spr	379	1	1	Mang vo s bin thnh NPC tng ng	0	25	4		177	177																														
Mt N H Linh Phiu	0	11	0	\spr\item\equip\mask\yrmj_04.spr	379	1	1	Mang vo s bin thnh NPC tng ng	0	25	5		179	179																														
Mt N Gia Lut T Li	0	11	0	\spr\item\equip\mask\yrmj_04.spr	379	1	1	Mang vo s bin thnh NPC tng ng	0	25	6		172	172																														
Mt N ng a	0	11	0	\spr\item\equip\mask\yrmj_04.spr	379	1	1	Mang vo s bin thnh NPC tng ng	0	25	7		82	82																														
Mt N Ln Tt	0	11	0	\spr\item\equip\mask\yrmj_04.spr	379	1	1	Mang vo s bin thnh NPC tng ng	0	25	8		83	83																														
Mt N Tuyn C T	0	11	0	\spr\item\equip\mask\yrmj_04.spr	379	1	1	Mang vo s bin thnh NPC tng ng	0	25	9		92	92																														
Mt N Bch Doanh Doanh	0	11	0	\spr\item\equip\mask\yrmj_04.spr	379	1	1	Mang vo s bin thnh NPC tng ng	0	25	10		95	95																														
Mt N K Binh Kim	0	11	1	\spr\item\equip\mask\yrmj_04.spr	379	1	1	Mang vo s bin thnh NPC tng ng	0	100	1		378	378																														
Mt N K Binh Tng	0	11	1	\spr\item\equip\mask\yrmj_04.spr	379	1	1	Mang vo s bin thnh NPC tng ng	0	100	2		379	379																														
Mt N C Bch	0	11	1	\spr\item\equip\mask\yrmj_04.spr	379	1	1	Mang vo s bin thnh NPC tng ng	0	25	3		91	91																														
Mt N H Nhn Ng	0	11	1	\spr\item\equip\mask\yrmj_04.spr	379	1	1	Mang vo s bin thnh NPC tng ng	0	25	4		90	90																														
Mt N o Thanh Chn Nhn	0	11	1	\spr\item\equip\mask\yrmj_04.spr	379	1	1	Mang vo s bin thnh NPC tng ng	0	25	5		88	88																														
Mt N Thanh Tuyt S Thi	0	11	1	\spr\item\equip\mask\yrmj_04.spr	379	1	1	Mang vo s bin thnh NPC tng ng	0	25	6		101	101																														
Mt N Vng T	0	11	1	\spr\item\equip\mask\yrmj_04.spr	379	1	1	Mang vo s bin thnh NPC tng ng	0	25	7		102	102																														
Mt N Mnh Thng Lng	0	11	1	\spr\item\equip\mask\yrmj_04.spr	379	1	1	Mang vo s bin thnh NPC tng ng	0	25	8		103	103																														
Mt N Voi Hong H	0	11	1	\spr\item\equip\mask\yrmj_04.spr	379	1	1	Mang vo s bin thnh NPC tng ng	0	25	9		45	45																														
Mt N Bit Cht Lin	0	11	1	\spr\item\equip\mask\yrmj_04.spr	379	1	1	Mang vo s bin thnh NPC tng ng	0	25	10		231	231																														
Mt N GM	0	11	2	\spr\item\equip\mask\yrmj_02.spr	379	1	1	Dnh ring cho BQT.	0	25	1		229	229	111	400%	400%	89	10000	10000	85	10000	10000	115	300	300	141	10	10	142	10	10	131	500	500	121	500	500						
Mt N Nguyn Soi	0	11	2	\spr\item\equip\mask\yrmj_02.spr	379	1	1	Mang vo s bin thnh NPC tng ng	0	15000	2		230	230	85	500	500	89	350	350	111	50%	50%	115	50	50	116	50	50															
